Monster ID | 1071 | Sprite | PIRATE_SKEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pirate Skeleton | Custom | No | |||||||||||||
iRO Name | Pirate Skeleton | HP | 1,676 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 25 | |||||||||||||
Element | Undead (Lv 1) | Speed | 0 | |||||||||||||
Experience | 1,631 | Attack | 145~178 | |||||||||||||
Job Experience | 994 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,754 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 554 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 |
|
Skel-Bone | 90% |
2287 |
|
Pirate Bandana | 1.5% |
7477 |
|
Level 6 Cookbook | 0.5% |
2211 |
|
Bandana | 25% |
1104 |
|
Falchion | 25% |
756 |
|
Rough Oridecon | 4.3% |
628 |
|
Well-Dried Bone | 2% |
4073 |
|
Pirate Skeleton Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pirate Skeleton@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Pirate Skeleton@SM_BASH | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Pirate Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |