Monster ID | 1070 | Sprite | KUKRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kukre | Custom | No | |||||||||||||
iRO Name | Kukre | HP | 507 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 11 | |||||||||||||
Element | Water (Lv 1) | Speed | 0 | |||||||||||||
Experience | 266 | Attack | 28~37 | |||||||||||||
Job Experience | 196 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 |
|
Crystal Blue | 3% |
955 |
|
Worm Peeling | 90% |
910 |
|
Garlet | 40% |
528 |
|
Monster's Feed | 50% |
507 |
|
Red Herb | 65% |
928 |
|
Insect Feeler | 45% |
623 |
|
Earthworm the Dude | 2% |
4027 |
|
Kukre Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kukre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Kukre@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |