Monster ID | 1042 | Sprite | STEEL_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Steel Chonchon | HP | 530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Wind (Lv 1) | Speed | 0 | |||||||||||||
Experience | 763 | Attack | 54~65 | |||||||||||||
Job Experience | 497 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 |
|
Wind of Verdure | 9% |
999 |
|
Steel | 3% |
910 |
|
Garlet | 90% |
935 |
|
Shell | 90% |
943 |
|
Solid Shell | 3% |
998 |
|
Iron | 20% |
1002 |
|
Iron Ore | 30% |
4042 |
|
Steel Chonchon Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Steel Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |