Item ID | 1019 | For Sale | No | |
---|---|---|---|---|
Identifier | Wooden_Block | Credit Price | Not For Sale | |
Name | Trunk | Type | Etc | |
NPC Buy | 60 | Weight | 1 | |
NPC Sell | 30 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Trunk Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1364 |
Assaulter |
90% | 59 | Demon | Level 2 Wind |
1277 |
Greatest General |
90% | 40 | Formless | Level 2 Fire |
1400 |
Karakasa |
90% | 30 | Formless | Level 3 Neutral |
1314 |
Permeter |
90% | 63 | Brute | Level 2 Neutral |
1495 |
Stone Shooter |
90% | 42 | Plant | Level 3 Fire |
1269 |
Clock |
80% | 60 | Formless | Level 2 Earth |
1151 |
Myst |
80% | 38 | Formless | Level 1 Poison |
1033 |
Elder Willow |
35% | 20 | Plant | Level 2 Fire |
1010 |
Willow |
10% | 4 | Plant | Level 1 Earth |