Item ID | 1010 | For Sale | No | |
---|---|---|---|---|
Identifier | Phracon | Credit Price | Not For Sale | |
Name | Phracon | Type | Etc | |
NPC Buy | 200 | Weight | 20 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | Unknown |
Monster ID | Monster Name | Phracon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1097 |
Ant Egg |
32% | 4 | Formless | Level 3 Neutral |
1230 |
Pupa |
30% | 2 | Insect | Level 1 Earth |
1048 |
Thief Bug Egg |
30% | 4 | Insect | Level 1 Dark |
1047 |
Peco Peco Egg |
25% | 3 | Formless | Level 3 Neutral |
1236 |
Ant Egg |
13.5% | 4 | Formless | Level 3 Neutral |
1232 |
Peco Peco Egg |
12% | 3 | Formless | Level 3 Neutral |
1076 |
Skeleton |
9% | 10 | Undead | Level 1 Undead |
1107 |
Baby Desert Wolf |
8.5% | 9 | Brute | Level 1 Fire |
1008 |
Pupa |
8% | 2 | Insect | Level 1 Earth |
1167 |
Savage Babe |
8% | 7 | Brute | Level 1 Earth |