Monster ID | 1009 | Sprite | CONDOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | |||||||||||||
iRO Name | Condor | HP | 92 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 5 | |||||||||||||
Element | Wind (Lv 1) | Speed | 0 | |||||||||||||
Experience | 42 | Attack | 11~14 | |||||||||||||
Job Experience | 35 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 |
|
Talon | 90% |
1702 |
|
Bow | 15% |
715 |
|
Yellow Gemstone | 8% |
1750 |
|
Arrow | 90% |
517 |
|
Meat | 40% |
916 |
|
Feather of Birds | 90% |
582 |
|
Orange | 60% |
4015 |
|
Condor Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Condor@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 300s | Yes | Self | always | 0 |
Condor@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Condor@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |